Stats and leaders
2025–26 season
Scoring and goaltending leaders from the official GameSheet scoresheets.
Viewing the 2025–26 archive. View current season
Leaders Top 5
Points
- 1
Collin IngaEast Islip · #4538PTS - 2
Nicholas ShepherdLongwood · #9737PTS - 3
Maxwell GoldsteinConnetquot Sayville BBP · #1033PTS - 4
Christopher BlaschukEast Islip · #1633PTS - 5
Matthew DefeoKings Park Commack · #1132PTS
Goals
- 1
Maxwell GoldsteinConnetquot Sayville BBP · #1029G - 2
Collin IngaEast Islip · #4528G - 3
Michael GaudielloLongwood · #8623G - 4
Matthew DefeoKings Park Commack · #1120G - 5
Ryan BonkovWest Islip · #6219G
Goals-against average
- 1
Nicholas SerpicoSmithtown Hauppauge Red · #721.41GAA - 2
Sean WohlgemuthSmithtown Hauppauge Red · #401.64GAA - 3
Gaetano SacinoSt. Anthony's Gold · #301.68GAA - 4
Brandon HujberSt. Anthony's Black · #321.74GAA - 5
Christopher UrsoSt. Anthony's Black · #312.38GAA
Skaters 197
| # | Player | Team | GP | G | A | PTS | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Ryan WelterSt. Anthony's Black | St. Anthony's Black | 18 | 2 | 5 | 7 | 0 | 0 | 0 |
| 102 | Cole KalbererSachem | Sachem | 20 | 5 | 2 | 7 | 12 | 1 | 0 |
| 103 | Jake ByersLongwood | Longwood | 20 | 4 | 3 | 7 | 4 | 1 | 0 |
| 104 | Greyson HendersonNorthport Huntington | Northport Huntington | 20 | 4 | 3 | 7 | 8 | 1 | 1 |
| 105 | Alexander WorrellNorthport Huntington | Northport Huntington | 20 | 2 | 5 | 7 | 4 | 1 | 0 |
| 106 | Michael MonteleoneSt. Anthony's Gold | St. Anthony's Gold | 23 | 4 | 3 | 7 | 8 | 0 | 0 |
| 107 | Cooper FerraraSt. Anthony's Gold | St. Anthony's Gold | 23 | 3 | 4 | 7 | 6 | 0 | 0 |
| 108 | Michael CoyleKings Park Commack | Kings Park Commack | 14 | 2 | 4 | 6 | 8 | 0 | 0 |
| 109 | Macklin SmithLongwood | Longwood | 16 | 5 | 1 | 6 | 0 | 0 | 1 |
| 110 | Gianluca TrazzeraSt. Anthony's Black | St. Anthony's Black | 16 | 1 | 5 | 6 | 0 | 1 | 0 |
| 111 | John FerraroSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 20 | 6 | 0 | 6 | 4 | 1 | 1 |
| 112 | Kai KellyEast Islip | East Islip | 20 | 1 | 5 | 6 | 14 | 0 | 0 |
| 113 | Liam MatareseNorthport Huntington | Northport Huntington | 20 | 1 | 5 | 6 | 30 | 0 | 0 |
| 114 | Jacob CorcioneSmithtown Hauppauge Red | Smithtown Hauppauge Red | 23 | 2 | 4 | 6 | 4 | 0 | 0 |
| 115 | Salvatore CollettiSt. Anthony's Gold | St. Anthony's Gold | 24 | 1 | 5 | 6 | 0 | 0 | 0 |
| 116 | Jakub SiekNorthport Huntington | Northport Huntington | 6 | 4 | 1 | 5 | 0 | 1 | 0 |
| 117 | Ty SchimkusSt. Anthony's Black | St. Anthony's Black | 11 | 2 | 3 | 5 | 2 | 0 | 0 |
| 118 | Ryan DigiacomoSachem | Sachem | 13 | 2 | 3 | 5 | 16 | 0 | 0 |
| 119 | Michael RaneySt. Anthony's Black | St. Anthony's Black | 16 | 4 | 1 | 5 | 12 | 1 | 0 |
| 120 | Gregory OzzimoEast Islip | East Islip | 16 | 3 | 2 | 5 | 0 | 0 | 1 |
| 121 | Leonardo GiganteWard Melville | Ward Melville | 16 | 2 | 3 | 5 | 14 | 1 | 0 |
| 122 | Aiden PapeSt. Anthony's Black | St. Anthony's Black | 16 | 0 | 5 | 5 | 12 | 0 | 0 |
| 123 | Anthony ArnoldSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 17 | 1 | 4 | 5 | 2 | 1 | 0 |
| 124 | Justin BasileSmithtown Hauppauge Red | Smithtown Hauppauge Red | 17 | 0 | 5 | 5 | 4 | 0 | 0 |
| 125 | Leonard PalmeriWest Islip | West Islip | 17 | 0 | 5 | 5 | 0 | 0 | 0 |
| 126 | Thomas PalamaraWard Melville | Ward Melville | 18 | 4 | 1 | 5 | 0 | 1 | 0 |
| 127 | Cormac DriscollNorthport Huntington | Northport Huntington | 18 | 3 | 2 | 5 | 0 | 0 | 0 |
| 128 | Sean PowerSmithtown Hauppauge Red | Smithtown Hauppauge Red | 18 | 2 | 3 | 5 | 0 | 0 | 1 |
| 129 | Anthony FusaroNorthport Huntington | Northport Huntington | 20 | 4 | 1 | 5 | 20 | 0 | 0 |
| 130 | Salvatore RandazzoWest Islip | West Islip | 20 | 4 | 1 | 5 | 4 | 2 | 1 |
| 131 | Declan CaineSachem | Sachem | 21 | 2 | 3 | 5 | 2 | 0 | 0 |
| 132 | Andrew LemaireEast Islip | East Islip | 14 | 3 | 1 | 4 | 34 | 0 | 0 |
| 133 | Lukas TheodoulouConnetquot Sayville BBP | Connetquot Sayville BBP | 14 | 2 | 2 | 4 | 6 | 0 | 0 |
| 134 | Ryan PalladinoSt. Anthony's Black | St. Anthony's Black | 16 | 1 | 3 | 4 | 6 | 0 | 0 |
| 135 | Harrison WatermanKings Park Commack | Kings Park Commack | 18 | 1 | 3 | 4 | 4 | 0 | 1 |
| 136 | Connor TaibbiLongwood | Longwood | 18 | 0 | 4 | 4 | 10 | 0 | 0 |
| 137 | Cole HomisLongwood | Longwood | 19 | 2 | 2 | 4 | 4 | 0 | 0 |
| 138 | Matthew CohenNorthport Huntington | Northport Huntington | 19 | 1 | 3 | 4 | 0 | 0 | 0 |
| 139 | Alexander LositoSmithtown Hauppauge Red | Smithtown Hauppauge Red | 20 | 1 | 3 | 4 | 4 | 0 | 0 |
| 140 | Maximilian ManchesterWard Melville | Ward Melville | 9 | 2 | 1 | 3 | 41 | 1 | 0 |
| 141 | Chaz ModicaWard Melville | Ward Melville | 16 | 1 | 2 | 3 | 4 | 0 | 0 |
| 142 | Ronan DriscollNorthport Huntington | Northport Huntington | 17 | 1 | 2 | 3 | 2 | 0 | 0 |
| 143 | Jake MikolandaWest Islip | West Islip | 18 | 1 | 2 | 3 | 14 | 0 | 0 |
| 144 | Jackson MullerKings Park Commack | Kings Park Commack | 19 | 2 | 1 | 3 | 6 | 0 | 0 |
| 145 | Nicholas ZainoLongwood | Longwood | 19 | 2 | 1 | 3 | 2 | 1 | 0 |
| 146 | Bryan FreisemEast Islip | East Islip | 19 | 1 | 2 | 3 | 20 | 0 | 0 |
| 147 | Gavin PajakSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 20 | 0 | 3 | 3 | 22 | 0 | 0 |
| 148 | Timothy SescilaKings Park Commack | Kings Park Commack | 21 | 2 | 1 | 3 | 18 | 0 | 1 |
| 149 | Adrianna MorabitoSt. Anthony's Gold | St. Anthony's Gold | 22 | 2 | 1 | 3 | 2 | 0 | 0 |
| 150 | Nicholas ZadroznyNorthport Huntington | Northport Huntington | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Goalies min. 5 GP
| # | Goalie | Team | GP | W | L | SA | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas SerpicoSmithtown Hauppauge Red | Smithtown Hauppauge Red | 13 | 9 | 2 | 0 | 17 | 1.41 | – | 4 |
| 2 | Sean WohlgemuthSmithtown Hauppauge Red | Smithtown Hauppauge Red | 14 | 13 | 0 | 0 | 22 | 1.64 | – | 1 |
| 3 | Gaetano SacinoSt. Anthony's Gold | St. Anthony's Gold | 17 | 12 | 3 | 1 | 24 | 1.68 | – | 4 |
| 4 | Brandon HujberSt. Anthony's Black | St. Anthony's Black | 11 | 9 | 0 | 0 | 18 | 1.74 | – | 3 |
| 5 | Christopher UrsoSt. Anthony's Black | St. Anthony's Black | 10 | 8 | 2 | 0 | 23 | 2.38 | – | 1 |
| 6 | Peter FrankaitisSt. Anthony's Gold | St. Anthony's Gold | 12 | 5 | 5 | 0 | 27 | 2.49 | – | 2 |
| 7 | Joseph SassoEast Islip | East Islip | 16 | 9 | 4 | 0 | 45 | 2.80 | – | 1 |
| 8 | Michael WalshSachem | Sachem | 17 | 6 | 9 | 0 | 48 | 2.95 | – | 1 |
| 9 | Kasper SztabinskiLongwood | Longwood | 9 | 6 | 2 | 0 | 27 | 3.00 | – | 0 |
| 10 | Christopher GuarnieriKings Park Commack | Kings Park Commack | 10 | 6 | 4 | 0 | 33 | 3.31 | – | 3 |
| 11 | Grayson EbleKings Park Commack | Kings Park Commack | 11 | 6 | 5 | 0 | 41 | 3.74 | – | 1 |
| 12 | Giovanni MazzaraSachem | Sachem | 6 | 3 | 3 | 0 | 20 | 4.15 | – | 0 |
| 13 | Rex MoscatiNorthport Huntington | Northport Huntington | 20 | 5 | 13 | 0 | 84 | 4.20 | – | 1 |
| 14 | Michael ElcoWest Islip | West Islip | 17 | 10 | 7 | 0 | 72 | 4.25 | – | 1 |
| 15 | Evan MillerSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 8 | 2 | 6 | 0 | 35 | 4.40 | – | 0 |
| 16 | Mark NocerinoLongwood | Longwood | 11 | 5 | 5 | 0 | 52 | 4.77 | – | 0 |
| 17 | Alexander VachulaSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 6 | 0 | 4 | 0 | 29 | 5.58 | – | 0 |
| 18 | Lucas FuscoSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 7 | 2 | 5 | 0 | 39 | 5.74 | – | 0 |
| 19 | John HigginsConnetquot Sayville BBP | Connetquot Sayville BBP | 13 | 2 | 11 | 0 | 99 | 7.65 | – | 0 |
| 20 | Ethan SchneiderWard Melville | Ward Melville | 16 | 0 | 13 | 0 | 131 | 8.73 | – | 0 |