Stats and leaders
2026–27 season
Scoring and goaltending leaders from the official GameSheet scoresheets.
Live player stats
Stats from games in progress are on the official GameSheet scoresheet. They post here a few minutes after each game.
Leaders Top 5
Points
- 1
Marcus DerricoSmithtown/Hauppauge · #1925PTS - 2
Jack HintemanSmithtown/Hauppauge · #1022PTS - 3
Connor GirardLongwood · #1021PTS - 4
Dominic SlevinKings Park/Commack · #8820PTS - 5
William TrapaniSachem · #8320PTS
Goals
- 1
Dominic SlevinKings Park/Commack · #8815G - 2
Connor GirardLongwood · #1013G - 3
Andrew FirthEast Islip · #1412G - 4
Alexander WojciechowskiEastport South Manor Sharks · #5812G - 5
Marcus DerricoSmithtown/Hauppauge · #1911G
Goalie wins
- 1
Niklas FrohnhoeferGaels Ice Hockey · #495W - 2
Michael WalshSachem · #354W - 3
Joseph SassoEast Islip · #204W - 4
Damian ZacharewiczEastport South Manor Sharks · #314W - 5
Joseph ScholzSmithtown/Hauppauge · #313W
Skaters 204
| # | Player | Team | GP | G | A | PTS | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus DerricoSmithtown/Hauppauge | Smithtown/Hauppauge | 10 | 11 | 14 | 25 | 6 | 0 | 0 |
| 2 | Jack HintemanSmithtown/Hauppauge | Smithtown/Hauppauge | 8 | 8 | 14 | 22 | 4 | 0 | 0 |
| 3 | Connor GirardLongwood | Longwood | 9 | 13 | 8 | 21 | 12 | 0 | 0 |
| 4 | Dominic SlevinKings Park/Commack | Kings Park/Commack | 9 | 15 | 5 | 20 | 20 | 0 | 0 |
| 5 | William TrapaniSachem | Sachem | 9 | 11 | 9 | 20 | 2 | 0 | 0 |
| 6 | Alex JablonskiEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 7 | 13 | 20 | 12 | 0 | 0 |
| 7 | Andrew FirthEast Islip | East Islip | 9 | 12 | 7 | 19 | 16 | 0 | 0 |
| 8 | Alexander WojciechowskiEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 12 | 6 | 18 | 6 | 0 | 0 |
| 9 | Jordan HainesEast Islip | East Islip | 9 | 3 | 14 | 17 | 2 | 0 | 0 |
| 10 | Ryan BradleyEast Islip | East Islip | 8 | 8 | 8 | 16 | 8 | 0 | 0 |
| 11 | Dylan SimoneSachem | Sachem | 9 | 7 | 9 | 16 | 4 | 0 | 0 |
| 12 | Hugo SchleiffelderEastport South Manor Sharks | Eastport South Manor Sharks | 8 | 7 | 8 | 15 | 0 | 0 | 0 |
| 13 | Roman CruzSachem | Sachem | 9 | 6 | 9 | 15 | 14 | 0 | 0 |
| 14 | Luke AndersonSmithtown/Hauppauge | Smithtown/Hauppauge | 10 | 7 | 8 | 15 | 6 | 0 | 0 |
| 15 | Jack FontaineEast Islip | East Islip | 8 | 6 | 8 | 14 | 0 | 0 | 0 |
| 16 | Joseph VillaniConnetquot/Sayville | Connetquot/Sayville | 9 | 11 | 3 | 14 | 10 | 0 | 0 |
| 17 | James WalshEast Islip | East Islip | 9 | 6 | 8 | 14 | 2 | 0 | 0 |
| 18 | Robert AuerbachSmithtown/Hauppauge | Smithtown/Hauppauge | 9 | 6 | 8 | 14 | 0 | 0 | 0 |
| 19 | Matthew DefeoKings Park/Commack | Kings Park/Commack | 7 | 9 | 4 | 13 | 10 | 0 | 0 |
| 20 | Jason CaputoGaels Ice Hockey | Gaels Ice Hockey | 8 | 8 | 5 | 13 | 8 | 0 | 0 |
| 21 | Kolya UmlaufGaels Ice Hockey | Gaels Ice Hockey | 8 | 6 | 7 | 13 | 16 | 0 | 0 |
| 22 | Christian PenaSachem | Sachem | 9 | 8 | 5 | 13 | 2 | 0 | 0 |
| 23 | Christopher BlaschukEast Islip | East Islip | 9 | 8 | 5 | 13 | 0 | 0 | 0 |
| 24 | Jake RaineriWest Islip | West Islip | 9 | 5 | 8 | 13 | 36 | 0 | 0 |
| 25 | Connor KrikauSmithtown/Hauppauge | Smithtown/Hauppauge | 10 | 7 | 6 | 13 | 6 | 0 | 0 |
| 26 | Kevin SchwartzKings Park/Commack | Kings Park/Commack | 10 | 4 | 9 | 13 | 0 | 0 | 0 |
| 27 | Peter MarazzitoEast Islip | East Islip | 9 | 5 | 7 | 12 | 4 | 0 | 0 |
| 28 | Brandon NicotriLongwood | Longwood | 5 | 7 | 4 | 11 | 12 | 0 | 0 |
| 29 | Justin MasoneEastport South Manor Sharks | Eastport South Manor Sharks | 7 | 6 | 5 | 11 | 49 | 0 | 0 |
| 30 | Ryan AndersonSmithtown/Hauppauge | Smithtown/Hauppauge | 9 | 7 | 4 | 11 | 4 | 0 | 0 |
| 31 | Tyler AndersonSachem | Sachem | 9 | 4 | 7 | 11 | 16 | 0 | 0 |
| 32 | Ryan BonkovWest Islip | West Islip | 6 | 7 | 3 | 10 | 0 | 0 | 0 |
| 33 | Nick ShepherdLongwood | Longwood | 7 | 6 | 4 | 10 | 35 | 0 | 0 |
| 34 | Matthew StampfelSmithtown/Hauppauge | Smithtown/Hauppauge | 7 | 4 | 6 | 10 | 0 | 0 | 0 |
| 35 | Michael McFaddenWard Melville | Ward Melville | 7 | 2 | 8 | 10 | 2 | 0 | 0 |
| 36 | Jeremy MarescaLongwood | Longwood | 9 | 7 | 3 | 10 | 4 | 0 | 0 |
| 37 | Benjamin CaraherSt. Anthony's | St. Anthony's | 9 | 6 | 4 | 10 | 2 | 0 | 0 |
| 38 | John MoodySachem | Sachem | 9 | 6 | 4 | 10 | 8 | 0 | 0 |
| 39 | Christopher BallaroLongwood | Longwood | 9 | 3 | 7 | 10 | 4 | 0 | 0 |
| 40 | Anthony SegunaSachem | Sachem | 4 | 5 | 4 | 9 | 2 | 0 | 0 |
| 41 | Artem PetrovSmithtown/Hauppauge | Smithtown/Hauppauge | 5 | 5 | 4 | 9 | 2 | 0 | 0 |
| 42 | Ralfs KruminsGaels Ice Hockey | Gaels Ice Hockey | 7 | 4 | 5 | 9 | 20 | 0 | 0 |
| 43 | Gabriels JankausksGaels Ice Hockey | Gaels Ice Hockey | 7 | 1 | 8 | 9 | 20 | 0 | 0 |
| 44 | Christopher KanczaSt. Anthony's | St. Anthony's | 9 | 5 | 4 | 9 | 10 | 0 | 0 |
| 45 | Charles SouhradaEast Islip | East Islip | 9 | 4 | 5 | 9 | 4 | 0 | 0 |
| 46 | Gavin BeiselConnetquot/Sayville | Connetquot/Sayville | 9 | 3 | 6 | 9 | 4 | 0 | 0 |
| 47 | Justin CahnNorthport/Huntington | Northport/Huntington | 7 | 4 | 4 | 8 | 4 | 0 | 0 |
| 48 | Jacob St ClairEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 4 | 4 | 8 | 6 | 0 | 0 |
| 49 | Andrew CevallosSt. Anthony's | St. Anthony's | 6 | 5 | 2 | 7 | 8 | 0 | 0 |
| 50 | Joseph MezzasalmaKings Park/Commack | Kings Park/Commack | 6 | 4 | 3 | 7 | 4 | 0 | 0 |
Goalies min. 5 GP
| # | Goalie | Team | GP | W | L | SA | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niklas FrohnhoeferGaels Ice Hockey | Gaels Ice Hockey | 6 | 5 | 1 | 0 | 8 | 1.33 | – | 2 |
| 2 | Grayson EbleKings Park/Commack | Kings Park/Commack | 9 | 3 | 1 | 0 | 13 | 1.44 | – | 0 |
| 3 | Tyler BurkeKings Park/Commack | Kings Park/Commack | 5 | 0 | 0 | 0 | 8 | 1.60 | – | 0 |
| 4 | Michael WalshSachem | Sachem | 9 | 4 | 1 | 0 | 16 | 1.78 | – | 0 |
| 5 | Christopher UrsoSt. Anthony's | St. Anthony's | 5 | 2 | 2 | 0 | 10 | 2.00 | – | 1 |
| 6 | Jake DegenfelderConnetquot/Sayville | Connetquot/Sayville | 5 | 1 | 2 | 0 | 10 | 2.00 | – | 0 |
| 7 | Damian ZacharewiczEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 4 | 3 | 0 | 32 | 3.56 | – | 0 |
| 8 | Ryan RauscherEast Islip | East Islip | 5 | 2 | 2 | 0 | 19 | 3.80 | – | 0 |
| 9 | Andrew FebbraroWard Melville | Ward Melville | 8 | 2 | 6 | 0 | 42 | 5.25 | – | 0 |
| 10 | Rex MoscatiNorthport/Huntington | Northport/Huntington | 9 | 1 | 8 | 0 | 59 | 6.56 | – | 0 |
| 11 | Mark NocerinoLongwood | Longwood | 5 | 3 | 2 | 0 | 33 | 6.60 | – | 1 |
| 12 | Sean MurphyWest Islip | West Islip | 10 | 2 | 8 | 0 | 70 | 7.00 | – | 0 |
| 13 | John HigginsConnetquot/Sayville | Connetquot/Sayville | 5 | 0 | 4 | 0 | 36 | 7.20 | – | 0 |