Stats and leaders
2025–26 season
Scoring and goaltending leaders from the official GameSheet scoresheets.
Viewing the 2025–26 archive. View current season
Leaders Top 5
Points
- 1
Collin IngaEast Islip · #4538PTS - 2
Nicholas ShepherdLongwood · #9737PTS - 3
Maxwell GoldsteinConnetquot Sayville BBP · #1033PTS - 4
Christopher BlaschukEast Islip · #1633PTS - 5
Matthew DefeoKings Park Commack · #1132PTS
Goals
- 1
Maxwell GoldsteinConnetquot Sayville BBP · #1029G - 2
Collin IngaEast Islip · #4528G - 3
Michael GaudielloLongwood · #8623G - 4
Matthew DefeoKings Park Commack · #1120G - 5
Ryan BonkovWest Islip · #6219G
Goals-against average
- 1
Nicholas SerpicoSmithtown Hauppauge Red · #721.41GAA - 2
Sean WohlgemuthSmithtown Hauppauge Red · #401.64GAA - 3
Gaetano SacinoSt. Anthony's Gold · #301.68GAA - 4
Brandon HujberSt. Anthony's Black · #321.74GAA - 5
Christopher UrsoSt. Anthony's Black · #312.38GAA
Skaters 197
| # | Player | Team | GP | G | A | PTS | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin IngaEast Islip | East Islip | 20 | 28 | 10 | 38 | 6 | 2 | 6 |
| 2 | Nicholas ShepherdLongwood | Longwood | 19 | 14 | 23 | 37 | 10 | 2 | 3 |
| 3 | Maxwell GoldsteinConnetquot Sayville BBP | Connetquot Sayville BBP | 16 | 29 | 4 | 33 | 2 | 4 | 4 |
| 4 | Christopher BlaschukEast Islip | East Islip | 20 | 13 | 20 | 33 | 0 | 0 | 1 |
| 5 | Matthew DefeoKings Park Commack | Kings Park Commack | 14 | 20 | 12 | 32 | 2 | 0 | 5 |
| 6 | Andrew CevallosSt. Anthony's Black | St. Anthony's Black | 16 | 13 | 18 | 31 | 6 | 0 | 1 |
| 7 | Michael GaudielloLongwood | Longwood | 17 | 23 | 8 | 31 | 6 | 1 | 1 |
| 8 | Nicholas LawlorSt. Anthony's Black | St. Anthony's Black | 21 | 18 | 13 | 31 | 18 | 1 | 4 |
| 9 | Brandon NicotriLongwood | Longwood | 19 | 13 | 17 | 30 | 0 | 0 | 2 |
| 10 | Kevin SchwartzKings Park Commack | Kings Park Commack | 19 | 8 | 22 | 30 | 16 | 1 | 0 |
| 11 | Jason MatuzaSt. Anthony's Gold | St. Anthony's Gold | 19 | 17 | 12 | 29 | 20 | 1 | 2 |
| 12 | Kadyn DorrienSmithtown Hauppauge Red | Smithtown Hauppauge Red | 23 | 11 | 17 | 28 | 4 | 0 | 1 |
| 13 | Ryan BonkovWest Islip | West Islip | 16 | 19 | 8 | 27 | 40 | 2 | 4 |
| 14 | Kyle KearneyEast Islip | East Islip | 21 | 12 | 15 | 27 | 4 | 3 | 0 |
| 15 | Joseph PoserinaSmithtown Hauppauge Red | Smithtown Hauppauge Red | 23 | 18 | 9 | 27 | 2 | 0 | 1 |
| 16 | Zachary HesseSachem | Sachem | 16 | 17 | 8 | 25 | 4 | 1 | 2 |
| 17 | Jeremy MarescaLongwood | Longwood | 21 | 18 | 7 | 25 | 2 | 0 | 1 |
| 18 | Liam BeckerSt. Anthony's Gold | St. Anthony's Gold | 21 | 11 | 14 | 25 | 21 | 0 | 2 |
| 19 | Connor KrikauSmithtown Hauppauge Red | Smithtown Hauppauge Red | 23 | 13 | 12 | 25 | 16 | 3 | 3 |
| 20 | Alex JablonskiWest Islip | West Islip | 17 | 16 | 6 | 22 | 6 | 1 | 3 |
| 21 | Liam HealySt. Anthony's Black | St. Anthony's Black | 17 | 14 | 8 | 22 | 4 | 0 | 2 |
| 22 | Sean FeeleySachem | Sachem | 20 | 15 | 7 | 22 | 4 | 2 | 0 |
| 23 | Patrick DarbySt. Anthony's Black | St. Anthony's Black | 13 | 10 | 11 | 21 | 0 | 1 | 3 |
| 24 | Reeve CheroSt. Anthony's Gold | St. Anthony's Gold | 24 | 10 | 11 | 21 | 32 | 1 | 2 |
| 25 | Griffin GasparekSt. Anthony's Gold | St. Anthony's Gold | 23 | 9 | 11 | 20 | 10 | 1 | 1 |
| 26 | Blake FebbraroWard Melville | Ward Melville | 11 | 13 | 6 | 19 | 18 | 1 | 1 |
| 27 | Matthew SmithKings Park Commack | Kings Park Commack | 15 | 13 | 6 | 19 | 0 | 1 | 0 |
| 28 | Alec GiacoppiSt. Anthony's Black | St. Anthony's Black | 19 | 14 | 5 | 19 | 6 | 1 | 0 |
| 29 | Jack HurlbertSt. Anthony's Gold | St. Anthony's Gold | 23 | 12 | 7 | 19 | 2 | 0 | 2 |
| 30 | Anthony CatizoneSt. Anthony's Gold | St. Anthony's Gold | 20 | 12 | 6 | 18 | 6 | 2 | 3 |
| 31 | Laytin VeithSt. Anthony's Gold | St. Anthony's Gold | 20 | 9 | 9 | 18 | 12 | 0 | 0 |
| 32 | Ryan LeichtSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 20 | 7 | 11 | 18 | 24 | 1 | 1 |
| 33 | Nicholas AvlonitisSmithtown Hauppauge Red | Smithtown Hauppauge Red | 25 | 9 | 9 | 18 | 0 | 0 | 1 |
| 34 | Carter WochingerKings Park Commack | Kings Park Commack | 15 | 15 | 2 | 17 | 6 | 0 | 3 |
| 35 | Kenneth EngelhardtSt. Anthony's Gold | St. Anthony's Gold | 15 | 9 | 8 | 17 | 12 | 0 | 0 |
| 36 | Cohen GhicasKings Park Commack | Kings Park Commack | 20 | 9 | 8 | 17 | 16 | 1 | 0 |
| 37 | Nicholas MuellerSt. Anthony's Gold | St. Anthony's Gold | 21 | 9 | 8 | 17 | 27 | 0 | 1 |
| 38 | Jeremy SinclairWest Islip | West Islip | 21 | 5 | 12 | 17 | 8 | 3 | 1 |
| 39 | Matthew FreisemEast Islip | East Islip | 21 | 4 | 13 | 17 | 18 | 2 | 0 |
| 40 | Logan KircherSmithtown Hauppauge Red | Smithtown Hauppauge Red | 23 | 6 | 11 | 17 | 12 | 0 | 0 |
| 41 | Milo MazzieConnetquot Sayville BBP | Connetquot Sayville BBP | 19 | 13 | 3 | 16 | 10 | 0 | 1 |
| 42 | Ryan BuscarinoSmithtown Hauppauge Red | Smithtown Hauppauge Red | 19 | 8 | 8 | 16 | 2 | 0 | 1 |
| 43 | Luke LerouxEast Islip | East Islip | 20 | 8 | 8 | 16 | 0 | 1 | 2 |
| 44 | Quinlan ReillyConnetquot Sayville BBP | Connetquot Sayville BBP | 20 | 7 | 9 | 16 | 18 | 2 | 0 |
| 45 | Ryan FinkLongwood | Longwood | 21 | 9 | 7 | 16 | 0 | 0 | 3 |
| 46 | Nicolas GinisiNorthport Huntington | Northport Huntington | 22 | 10 | 6 | 16 | 4 | 4 | 2 |
| 47 | James AspettiWest Islip | West Islip | 18 | 9 | 6 | 15 | 8 | 0 | 0 |
| 48 | Anthony AspromontiSt. Anthony's Black | St. Anthony's Black | 20 | 6 | 9 | 15 | 0 | 1 | 0 |
| 49 | Ryan SchechterSt. Anthony's Gold | St. Anthony's Gold | 24 | 11 | 4 | 15 | 2 | 1 | 3 |
| 50 | Jake CoyleKings Park Commack | Kings Park Commack | 13 | 11 | 3 | 14 | 21 | 2 | 0 |
Goalies min. 5 GP
| # | Goalie | Team | GP | W | L | SA | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rex MoscatiNorthport Huntington | Northport Huntington | 20 | 5 | 13 | 0 | 84 | 4.20 | – | 1 |
| 2 | Gaetano SacinoSt. Anthony's Gold | St. Anthony's Gold | 17 | 12 | 3 | 1 | 24 | 1.68 | – | 4 |
| 3 | Michael ElcoWest Islip | West Islip | 17 | 10 | 7 | 0 | 72 | 4.25 | – | 1 |
| 4 | Michael WalshSachem | Sachem | 17 | 6 | 9 | 0 | 48 | 2.95 | – | 1 |
| 5 | Joseph SassoEast Islip | East Islip | 16 | 9 | 4 | 0 | 45 | 2.80 | – | 1 |
| 6 | Ethan SchneiderWard Melville | Ward Melville | 16 | 0 | 13 | 0 | 131 | 8.73 | – | 0 |
| 7 | Sean WohlgemuthSmithtown Hauppauge Red | Smithtown Hauppauge Red | 14 | 13 | 0 | 0 | 22 | 1.64 | – | 1 |
| 8 | Nicholas SerpicoSmithtown Hauppauge Red | Smithtown Hauppauge Red | 13 | 9 | 2 | 0 | 17 | 1.41 | – | 4 |
| 9 | John HigginsConnetquot Sayville BBP | Connetquot Sayville BBP | 13 | 2 | 11 | 0 | 99 | 7.65 | – | 0 |
| 10 | Peter FrankaitisSt. Anthony's Gold | St. Anthony's Gold | 12 | 5 | 5 | 0 | 27 | 2.49 | – | 2 |
| 11 | Brandon HujberSt. Anthony's Black | St. Anthony's Black | 11 | 9 | 0 | 0 | 18 | 1.74 | – | 3 |
| 12 | Grayson EbleKings Park Commack | Kings Park Commack | 11 | 6 | 5 | 0 | 41 | 3.74 | – | 1 |
| 13 | Mark NocerinoLongwood | Longwood | 11 | 5 | 5 | 0 | 52 | 4.77 | – | 0 |
| 14 | Christopher UrsoSt. Anthony's Black | St. Anthony's Black | 10 | 8 | 2 | 0 | 23 | 2.38 | – | 1 |
| 15 | Christopher GuarnieriKings Park Commack | Kings Park Commack | 10 | 6 | 4 | 0 | 33 | 3.31 | – | 3 |
| 16 | Kasper SztabinskiLongwood | Longwood | 9 | 6 | 2 | 0 | 27 | 3.00 | – | 0 |
| 17 | Evan MillerSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 8 | 2 | 6 | 0 | 35 | 4.40 | – | 0 |
| 18 | Lucas FuscoSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 7 | 2 | 5 | 0 | 39 | 5.74 | – | 0 |
| 19 | Giovanni MazzaraSachem | Sachem | 6 | 3 | 3 | 0 | 20 | 4.15 | – | 0 |
| 20 | Alexander VachulaSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 6 | 0 | 4 | 0 | 29 | 5.58 | – | 0 |