Stats and leaders
2025–26 season
Scoring and goaltending leaders from the official GameSheet scoresheets.
Viewing the 2025–26 archive. View current season
Leaders Top 5
Points
- 1
Martin OsullivanSouthampton · #9550PTS - 2
Cam MinardiSouthampton · #147PTS - 3
Evan ConnorsEast Islip · #1545PTS - 4
Derek JohnsonMiddle Country · #2145PTS - 5
Logan McCauleySt. Anthony's · #8945PTS
Goals
- 1
Cam MinardiSouthampton · #136G - 2
Derek JohnsonMiddle Country · #2133G - 3
Kevin BeckmanEastport South Manor · #1530G - 4
Martin OsullivanSouthampton · #9527G - 5
Evan ConnorsEast Islip · #1527G
Goals-against average
- 1
Joseph AzarEast Islip · #271.09GAA - 2
Tyler ThomsonSmithtown Hauppauge Red · #301.99GAA - 3
Peter MuratoreSmithtown Hauppauge Red · #392.12GAA - 4
Anthony FordEast Islip · #302.42GAA - 5
Leo BonawandtSt. Anthony's · #402.49GAA
Skaters 232
| # | Player | Team | GP | G | A | PTS | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin OsullivanSouthampton | Southampton | 18 | 27 | 23 | 50 | 62 | 4 | 3 |
| 2 | Cam MinardiSouthampton | Southampton | 18 | 36 | 11 | 47 | 18 | 3 | 2 |
| 3 | Evan ConnorsEast Islip | East Islip | 16 | 27 | 18 | 45 | 23 | 1 | 3 |
| 4 | Derek JohnsonMiddle Country | Middle Country | 19 | 33 | 12 | 45 | 32 | 1 | 5 |
| 5 | Logan McCauleySt. Anthony's | St. Anthony's | 21 | 25 | 20 | 45 | 32 | 0 | 3 |
| 6 | Kevin BeckmanEastport South Manor | Eastport South Manor | 14 | 30 | 14 | 44 | 12 | 4 | 2 |
| 7 | Alex WalshEast Islip | East Islip | 20 | 26 | 17 | 43 | 34 | 5 | 2 |
| 8 | Everett SchuppEastport South Manor | Eastport South Manor | 19 | 16 | 23 | 39 | 6 | 3 | 1 |
| 9 | Maximus ScottiSmithtown Hauppauge Red | Smithtown Hauppauge Red | 17 | 18 | 19 | 37 | 0 | 2 | 4 |
| 10 | Cesar AravenaLongwood White | Longwood White | 17 | 26 | 9 | 35 | 42 | 3 | 1 |
| 11 | Christian FallerEast Islip | East Islip | 20 | 21 | 13 | 34 | 26 | 2 | 2 |
| 12 | Leo PalamaraWard Melville | Ward Melville | 14 | 26 | 7 | 33 | 28 | 3 | 3 |
| 13 | Jake EvansSt. Anthony's | St. Anthony's | 15 | 16 | 17 | 33 | 4 | 0 | 2 |
| 14 | Jaxon VolpeConnetquot Sayville BBP Red | Connetquot Sayville BBP Red | 20 | 19 | 14 | 33 | 2 | 4 | 1 |
| 15 | Madden CatalanottoSmithtown Hauppauge Red | Smithtown Hauppauge Red | 18 | 17 | 15 | 32 | 0 | 2 | 1 |
| 16 | Luka PisanoEastport South Manor | Eastport South Manor | 19 | 22 | 10 | 32 | 4 | 1 | 1 |
| 17 | Nicholas FieldingConnetquot Sayville BBP Red | Connetquot Sayville BBP Red | 19 | 14 | 18 | 32 | 20 | 3 | 1 |
| 18 | Brewer SpinellaLongwood White | Longwood White | 19 | 23 | 8 | 31 | 18 | 3 | 2 |
| 19 | Francesco ManninoSt. Anthony's | St. Anthony's | 24 | 19 | 12 | 31 | 68 | 2 | 2 |
| 20 | Declan McNameeSouthampton | Southampton | 14 | 17 | 13 | 30 | 30 | 3 | 0 |
| 21 | Karl McGovernEastport South Manor | Eastport South Manor | 19 | 2 | 28 | 30 | 10 | 0 | 0 |
| 22 | Nicholas TizzanoSt. Anthony's | St. Anthony's | 23 | 16 | 14 | 30 | 16 | 0 | 3 |
| 23 | Ayden GabrielsenEastport South Manor | Eastport South Manor | 17 | 16 | 13 | 29 | 4 | 1 | 3 |
| 24 | Brodie RoweSmithtown Hauppauge Red | Smithtown Hauppauge Red | 20 | 17 | 12 | 29 | 2 | 1 | 2 |
| 25 | Brody AllstadtKings Park Commack | Kings Park Commack | 18 | 17 | 11 | 28 | 40 | 2 | 1 |
| 26 | Nicholas NeunerSt. Anthony's | St. Anthony's | 25 | 13 | 15 | 28 | 38 | 1 | 2 |
| 27 | Brody ManiaciEastport South Manor | Eastport South Manor | 17 | 8 | 19 | 27 | 6 | 1 | 2 |
| 28 | Myles MazzaroneEast Islip | East Islip | 19 | 14 | 13 | 27 | 10 | 2 | 2 |
| 29 | Rory StraubEast Islip | East Islip | 19 | 12 | 15 | 27 | 20 | 2 | 2 |
| 30 | Reginald Henry IIISt. Anthony's | St. Anthony's | 24 | 21 | 6 | 27 | 6 | 4 | 2 |
| 31 | Evan GoldsteinSouthampton | Southampton | 15 | 11 | 15 | 26 | 20 | 4 | 2 |
| 32 | Chase GandolfoSachem | Sachem | 17 | 13 | 13 | 26 | 6 | 1 | 1 |
| 33 | Madison DechiaroMiddle Country | Middle Country | 19 | 13 | 13 | 26 | 4 | 2 | 2 |
| 34 | Dylan DechiaroMiddle Country | Middle Country | 21 | 18 | 8 | 26 | 20 | 1 | 1 |
| 35 | Sebastian AravenaLongwood White | Longwood White | 14 | 13 | 12 | 25 | 30 | 1 | 3 |
| 36 | Tyler JonesConnetquot Sayville BBP Red | Connetquot Sayville BBP Red | 19 | 12 | 12 | 24 | 31 | 2 | 4 |
| 37 | Nicholas OppedisanoSachem | Sachem | 15 | 16 | 6 | 22 | 8 | 0 | 1 |
| 38 | Colin SkinnerKings Park Commack | Kings Park Commack | 15 | 13 | 8 | 21 | 16 | 0 | 1 |
| 39 | Aiden KollmarSt. Anthony's | St. Anthony's | 19 | 14 | 7 | 21 | 12 | 0 | 4 |
| 40 | Nicolas BeccarelliSmithtown Hauppauge Red | Smithtown Hauppauge Red | 20 | 17 | 4 | 21 | 32 | 1 | 2 |
| 41 | Jonathan MoehringerMiddle Country | Middle Country | 16 | 11 | 9 | 20 | 22 | 2 | 1 |
| 42 | William NewportEastport South Manor | Eastport South Manor | 16 | 8 | 12 | 20 | 12 | 0 | 1 |
| 43 | Logan KernSmithtown Hauppauge Red | Smithtown Hauppauge Red | 17 | 9 | 11 | 20 | 0 | 1 | 2 |
| 44 | Jack ConlonMiddle Country | Middle Country | 23 | 6 | 14 | 20 | 4 | 0 | 1 |
| 45 | William MistrettaSouthampton | Southampton | 19 | 12 | 7 | 19 | 20 | 0 | 1 |
| 46 | Joseph IntravaiaEastport South Manor | Eastport South Manor | 18 | 6 | 11 | 17 | 12 | 0 | 0 |
| 47 | Hunter HarringtonSouthampton | Southampton | 18 | 5 | 12 | 17 | 30 | 1 | 1 |
| 48 | Andrew KatchenSmithtown Hauppauge Red | Smithtown Hauppauge Red | 21 | 9 | 8 | 17 | 18 | 0 | 1 |
| 49 | Henry AlfanoNorthport Huntington Blue | Northport Huntington Blue | 14 | 14 | 2 | 16 | 18 | 1 | 0 |
| 50 | Mason LasallaMiddle Country | Middle Country | 17 | 9 | 7 | 16 | 46 | 2 | 0 |
Goalies min. 5 GP
| # | Goalie | Team | GP | W | L | SA | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody MorbilloSt. Anthony's | St. Anthony's | 16 | 13 | 1 | 0 | 39 | 2.52 | – | 3 |
| 2 | Joseph AzarEast Islip | East Islip | 12 | 11 | 1 | 0 | 13 | 1.09 | – | 4 |
| 3 | Dominic GrazianoMiddle Country | Middle Country | 16 | 8 | 6 | 0 | 70 | 5.26 | – | 1 |
| 4 | Peter MuratoreSmithtown Hauppauge Red | Smithtown Hauppauge Red | 9 | 8 | 0 | 0 | 17 | 2.12 | – | 0 |
| 5 | Tyler ThomsonSmithtown Hauppauge Red | Smithtown Hauppauge Red | 13 | 8 | 3 | 0 | 24 | 1.99 | – | 2 |
| 6 | Jake DegenfelderConnetquot Sayville BBP Red | Connetquot Sayville BBP Red | 14 | 7 | 4 | 0 | 39 | 3.69 | – | 0 |
| 7 | Anthony FordEast Islip | East Islip | 10 | 7 | 0 | 0 | 22 | 2.42 | – | 1 |
| 8 | Austyn PaganoEastport South Manor | Eastport South Manor | 15 | 7 | 4 | 0 | 40 | 3.47 | – | 0 |
| 9 | Scott Armusewicz IIISouthampton | Southampton | 13 | 6 | 4 | 0 | 34 | 3.15 | – | 1 |
| 10 | Leo BonawandtSt. Anthony's | St. Anthony's | 9 | 6 | 1 | 0 | 21 | 2.49 | – | 0 |
| 11 | Elijah MoranEastport South Manor | Eastport South Manor | 15 | 6 | 2 | 2 | 38 | 4.02 | – | 1 |
| 12 | Riley ParralesLongwood White | Longwood White | 12 | 6 | 6 | 0 | 59 | 5.04 | – | 1 |
| 13 | Malcolm ShermanLongwood White | Longwood White | 10 | 6 | 1 | 0 | 25 | 3.02 | – | 0 |
| 14 | Sean SmithSachem | Sachem | 11 | 5 | 5 | 0 | 48 | 4.35 | – | 0 |
| 15 | Leontios TeryazosSouthampton | Southampton | 12 | 4 | 4 | 0 | 65 | 6.59 | – | 0 |
| 16 | Anthony TodaroWard Melville | Ward Melville | 17 | 4 | 12 | 0 | 76 | 4.46 | – | 1 |
| 17 | William CheroWest Islip Blue | West Islip Blue | 16 | 3 | 12 | 0 | 115 | 7.19 | – | 1 |
| 18 | Christopher JohnsonKings Park Commack | Kings Park Commack | 7 | 3 | 3 | 0 | 45 | 6.73 | – | 0 |
| 19 | Jack LasallaMiddle Country | Middle Country | 12 | 3 | 7 | 0 | 54 | 5.09 | – | 0 |
| 20 | Leah NicholsSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 11 | 3 | 7 | 0 | 48 | 4.51 | – | 2 |
| 21 | Carson EsturoKings Park Commack | Kings Park Commack | 8 | 2 | 4 | 0 | 31 | 4.43 | – | 0 |
| 22 | Daniel FriersConnetquot Sayville BBP Red | Connetquot Sayville BBP Red | 13 | 2 | 6 | 2 | 63 | 6.67 | – | 0 |
| 23 | James KeuchlerSmithtown Hauppauge Blue | Smithtown Hauppauge Blue | 8 | 2 | 6 | 0 | 50 | 6.25 | – | 0 |
| 24 | Ryan BelloSachem | Sachem | 8 | 1 | 5 | 1 | 46 | 5.72 | – | 0 |
| 25 | Matthew MacartneyNorthport Huntington Blue | Northport Huntington Blue | 20 | 0 | 19 | 0 | 164 | 8.26 | – | 0 |