Stats and leaders
2026–27 season
Scoring and goaltending leaders from the official GameSheet scoresheets.
Live player stats
Stats from games in progress are on the official GameSheet scoresheet. They post here a few minutes after each game.
Leaders Top 5
Points
- 1
Marcus DerricoSmithtown/Hauppauge · #1925PTS - 2
Jack HintemanSmithtown/Hauppauge · #1022PTS - 3
Connor GirardLongwood · #1021PTS - 4
Dominic SlevinKings Park/Commack · #8820PTS - 5
William TrapaniSachem · #8320PTS
Goals
- 1
Dominic SlevinKings Park/Commack · #8815G - 2
Connor GirardLongwood · #1013G - 3
Andrew FirthEast Islip · #1412G - 4
Alexander WojciechowskiEastport South Manor Sharks · #5812G - 5
Marcus DerricoSmithtown/Hauppauge · #1911G
Goalie wins
- 1
Niklas FrohnhoeferGaels Ice Hockey · #495W - 2
Michael WalshSachem · #354W - 3
Joseph SassoEast Islip · #204W - 4
Damian ZacharewiczEastport South Manor Sharks · #314W - 5
Joseph ScholzSmithtown/Hauppauge · #313W
Skaters 204
| # | Player | Team | GP | G | A | PTS | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Daniel SmithSt. Anthony's | St. Anthony's | 7 | 1 | 0 | 1 | 41 | 0 | 0 |
| 152 | Kevin SamulikWard Melville | Ward Melville | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 153 | Ryan SantiniNorthport/Huntington | Northport/Huntington | 7 | 1 | 0 | 1 | 17 | 0 | 0 |
| 154 | Sean DamianEast Islip | East Islip | 7 | 1 | 0 | 1 | 2 | 0 | 0 |
| 155 | Carter TomfordeConnetquot/Sayville | Connetquot/Sayville | 7 | 0 | 1 | 1 | 6 | 0 | 0 |
| 156 | Finn HowardWard Melville | Ward Melville | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 157 | Michael GiambalvoLongwood | Longwood | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| 158 | Robert Powers AulettaNorthport/Huntington | Northport/Huntington | 7 | 0 | 1 | 1 | 20 | 0 | 0 |
| 159 | Devin ChristmanNorthport/Huntington | Northport/Huntington | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 160 | Milo MazzieConnetquot/Sayville | Connetquot/Sayville | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 161 | Ashton PetryConnetquot/Sayville | Connetquot/Sayville | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 162 | Rocco TroySmithtown/Hauppauge | Smithtown/Hauppauge | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 163 | Ryan McCormickGaels Ice Hockey | Gaels Ice Hockey | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 164 | Jack FernandezNorthport/Huntington | Northport/Huntington | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 165 | Jak LammensWest Islip | West Islip | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 166 | Justin LemaireEast Islip | East Islip | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| 167 | Justin NorrisSt. Anthony's | St. Anthony's | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 168 | Noah BamonteKings Park/Commack | Kings Park/Commack | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 169 | Landon JenningsGaels Ice Hockey | Gaels Ice Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Aidan TigheGaels Ice Hockey | Gaels Ice Hockey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Jaxon ZethnerNorthport/Huntington | Northport/Huntington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Ryan DierlamEastport South Manor Sharks | Eastport South Manor Sharks | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| 173 | Logan AielloConnetquot/Sayville | Connetquot/Sayville | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 174 | Michael F CoyleKings Park/Commack | Kings Park/Commack | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Nicholas ZadroznyNorthport/Huntington | Northport/Huntington | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Dante PaulinoNorthport/Huntington | Northport/Huntington | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Dillon PrioloConnetquot/Sayville | Connetquot/Sayville | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Jace HarmsWard Melville | Ward Melville | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Jordan KnuthWard Melville | Ward Melville | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | Jose WalterNorthport/Huntington | Northport/Huntington | 6 | 0 | 0 | 0 | 23 | 0 | 0 |
| 181 | Kevin ReidyLongwood | Longwood | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Lider MontenegroWard Melville | Ward Melville | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Matthew CohenNorthport/Huntington | Northport/Huntington | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Matthew RaoWest Islip | West Islip | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 185 | Michael RaneyWest Islip | West Islip | 6 | 0 | 0 | 0 | 15 | 0 | 0 |
| 186 | Gregory OzzimoEast Islip | East Islip | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Jacob SzczepanikWard Melville | Ward Melville | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Justin LeeWard Melville | Ward Melville | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | Lorenzo MongioviWard Melville | Ward Melville | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | Luke DonarummoWard Melville | Ward Melville | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Nolan FebbraroWard Melville | Ward Melville | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| 192 | Thomas PalamaraWard Melville | Ward Melville | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 193 | Lucas GiordanoConnetquot/Sayville | Connetquot/Sayville | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 194 | Nicolas GinisiNorthport/Huntington | Northport/Huntington | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Salvatore RandazzoWest Islip | West Islip | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 196 | Greyson HendersonNorthport/Huntington | Northport/Huntington | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | Harrison WatermanKings Park/Commack | Kings Park/Commack | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 198 | Jason KeuerleberConnetquot/Sayville | Connetquot/Sayville | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 199 | Kai KellyEast Islip | East Islip | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Liam MatareseNorthport/Huntington | Northport/Huntington | 9 | 0 | 0 | 0 | 12 | 0 | 0 |
Goalies min. 5 GP
| # | Goalie | Team | GP | W | L | SA | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niklas FrohnhoeferGaels Ice Hockey | Gaels Ice Hockey | 6 | 5 | 1 | 0 | 8 | 1.33 | – | 2 |
| 2 | Grayson EbleKings Park/Commack | Kings Park/Commack | 9 | 3 | 1 | 0 | 13 | 1.44 | – | 0 |
| 3 | Tyler BurkeKings Park/Commack | Kings Park/Commack | 5 | 0 | 0 | 0 | 8 | 1.60 | – | 0 |
| 4 | Michael WalshSachem | Sachem | 9 | 4 | 1 | 0 | 16 | 1.78 | – | 0 |
| 5 | Christopher UrsoSt. Anthony's | St. Anthony's | 5 | 2 | 2 | 0 | 10 | 2.00 | – | 1 |
| 6 | Jake DegenfelderConnetquot/Sayville | Connetquot/Sayville | 5 | 1 | 2 | 0 | 10 | 2.00 | – | 0 |
| 7 | Damian ZacharewiczEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 4 | 3 | 0 | 32 | 3.56 | – | 0 |
| 8 | Ryan RauscherEast Islip | East Islip | 5 | 2 | 2 | 0 | 19 | 3.80 | – | 0 |
| 9 | Andrew FebbraroWard Melville | Ward Melville | 8 | 2 | 6 | 0 | 42 | 5.25 | – | 0 |
| 10 | Rex MoscatiNorthport/Huntington | Northport/Huntington | 9 | 1 | 8 | 0 | 59 | 6.56 | – | 0 |
| 11 | Mark NocerinoLongwood | Longwood | 5 | 3 | 2 | 0 | 33 | 6.60 | – | 1 |
| 12 | Sean MurphyWest Islip | West Islip | 10 | 2 | 8 | 0 | 70 | 7.00 | – | 0 |
| 13 | John HigginsConnetquot/Sayville | Connetquot/Sayville | 5 | 0 | 4 | 0 | 36 | 7.20 | – | 0 |