Stats and leaders
2026–27 season
Scoring and goaltending leaders from the official GameSheet scoresheets.
Live player stats
Stats from games in progress are on the official GameSheet scoresheet. They post here a few minutes after each game.
Leaders Top 5
Points
- 1
Marcus DerricoSmithtown/Hauppauge · #1925PTS - 2
Jack HintemanSmithtown/Hauppauge · #1022PTS - 3
Connor GirardLongwood · #1021PTS - 4
Dominic SlevinKings Park/Commack · #8820PTS - 5
William TrapaniSachem · #8320PTS
Goals
- 1
Dominic SlevinKings Park/Commack · #8815G - 2
Connor GirardLongwood · #1013G - 3
Andrew FirthEast Islip · #1412G - 4
Alexander WojciechowskiEastport South Manor Sharks · #5812G - 5
Marcus DerricoSmithtown/Hauppauge · #1911G
Goalie wins
- 1
Niklas FrohnhoeferGaels Ice Hockey · #495W - 2
Michael WalshSachem · #354W - 3
Joseph SassoEast Islip · #204W - 4
Damian ZacharewiczEastport South Manor Sharks · #314W - 5
Joseph ScholzSmithtown/Hauppauge · #313W
Skaters 204
| # | Player | Team | GP | G | A | PTS | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Luke ScheibeNorthport/Huntington | Northport/Huntington | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| 102 | Dylan GrayEastport South Manor Sharks | Eastport South Manor Sharks | 6 | 0 | 3 | 3 | 2 | 0 | 0 |
| 103 | Henry HorowitzGaels Ice Hockey | Gaels Ice Hockey | 7 | 1 | 2 | 3 | 6 | 0 | 0 |
| 104 | Connor TaibbiLongwood | Longwood | 7 | 0 | 3 | 3 | 17 | 0 | 0 |
| 105 | Dino LisicaEastport South Manor Sharks | Eastport South Manor Sharks | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| 106 | Connor SmithGaels Ice Hockey | Gaels Ice Hockey | 8 | 2 | 1 | 3 | 4 | 0 | 0 |
| 107 | Tyler PadenSachem | Sachem | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 108 | Jason MatuzaSt. Anthony's | St. Anthony's | 8 | 1 | 2 | 3 | 2 | 0 | 0 |
| 109 | Dylan SchlichtSt. Anthony's | St. Anthony's | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 110 | Matthew AichrothEast Islip | East Islip | 8 | 0 | 3 | 3 | 4 | 0 | 0 |
| 111 | Kenneth EngelhardtSt. Anthony's | St. Anthony's | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
| 112 | Dominic TartagliaSt. Anthony's | St. Anthony's | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
| 113 | Logan KircherSmithtown/Hauppauge | Smithtown/Hauppauge | 9 | 2 | 1 | 3 | 4 | 0 | 0 |
| 114 | Joseph SoulosWest Islip | West Islip | 9 | 1 | 2 | 3 | 8 | 0 | 0 |
| 115 | Anthony ArnoldLongwood | Longwood | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| 116 | Christopher SegunaSachem | Sachem | 9 | 0 | 3 | 3 | 4 | 0 | 0 |
| 117 | Colin BloomWest Islip | West Islip | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| 118 | Jack MitchellSachem | Sachem | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 119 | Brennan ParkerSmithtown/Hauppauge | Smithtown/Hauppauge | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| 120 | Alberts PurinsGaels Ice Hockey | Gaels Ice Hockey | 3 | 2 | 0 | 2 | 17 | 0 | 0 |
| 121 | Jake HutchinsonEastport South Manor Sharks | Eastport South Manor Sharks | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| 122 | Jack FifieldWest Islip | West Islip | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 123 | Patrick BurkeWard Melville | Ward Melville | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 124 | Jonathan GrandeWest Islip | West Islip | 5 | 1 | 1 | 2 | 42 | 0 | 0 |
| 125 | Neil DoyleSmithtown/Hauppauge | Smithtown/Hauppauge | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 126 | Owen SpardelNorthport/Huntington | Northport/Huntington | 5 | 1 | 1 | 2 | 2 | 0 | 0 |
| 127 | Ryan BuscarinoSmithtown/Hauppauge | Smithtown/Hauppauge | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 128 | Anthony CatizoneSt. Anthony's | St. Anthony's | 7 | 2 | 0 | 2 | 17 | 0 | 0 |
| 129 | Bradley KaufmanGaels Ice Hockey | Gaels Ice Hockey | 7 | 1 | 1 | 2 | 2 | 0 | 0 |
| 130 | Cole LombardoGaels Ice Hockey | Gaels Ice Hockey | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 131 | Corey JacobsKings Park/Commack | Kings Park/Commack | 7 | 1 | 1 | 2 | 19 | 0 | 0 |
| 132 | Jake InclanWard Melville | Ward Melville | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 133 | Daniel BrownEastport South Manor Sharks | Eastport South Manor Sharks | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
| 134 | Preston DoeppLongwood | Longwood | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 135 | Jack NesfieldKings Park/Commack | Kings Park/Commack | 8 | 1 | 1 | 2 | 15 | 0 | 0 |
| 136 | Kyle KearneyEast Islip | East Islip | 8 | 1 | 1 | 2 | 4 | 0 | 0 |
| 137 | Leo StiusoSt. Anthony's | St. Anthony's | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 138 | Leonardo GiganteEastport South Manor Sharks | Eastport South Manor Sharks | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 139 | Kevin SherwoodNorthport/Huntington | Northport/Huntington | 8 | 0 | 2 | 2 | 35 | 0 | 0 |
| 140 | Justin HunterSachem | Sachem | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 141 | Lucas DossantosWest Islip | West Islip | 9 | 1 | 1 | 2 | 4 | 0 | 0 |
| 142 | Matthew Lengyel JrSachem | Sachem | 9 | 1 | 1 | 2 | 6 | 0 | 0 |
| 143 | Mason PetryConnetquot/Sayville | Connetquot/Sayville | 9 | 0 | 2 | 2 | 4 | 0 | 0 |
| 144 | Nikolas NastaConnetquot/Sayville | Connetquot/Sayville | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| 145 | Brendan McMahonWest Islip | West Islip | 10 | 2 | 0 | 2 | 4 | 0 | 0 |
| 146 | Timothy KaczorekWard Melville | Ward Melville | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 147 | Zackary SmithNorthport/Huntington | Northport/Huntington | 5 | 0 | 1 | 1 | 16 | 0 | 0 |
| 148 | Robert LainoWard Melville | Ward Melville | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 149 | Jessie OgburnConnetquot/Sayville | Connetquot/Sayville | 6 | 0 | 1 | 1 | 15 | 0 | 0 |
| 150 | Vincent MicilettoConnetquot/Sayville | Connetquot/Sayville | 6 | 0 | 1 | 1 | 12 | 0 | 0 |
Goalies min. 5 GP
| # | Goalie | Team | GP | W | L | SA | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niklas FrohnhoeferGaels Ice Hockey | Gaels Ice Hockey | 6 | 5 | 1 | 0 | 8 | 1.33 | – | 2 |
| 2 | Grayson EbleKings Park/Commack | Kings Park/Commack | 9 | 3 | 1 | 0 | 13 | 1.44 | – | 0 |
| 3 | Tyler BurkeKings Park/Commack | Kings Park/Commack | 5 | 0 | 0 | 0 | 8 | 1.60 | – | 0 |
| 4 | Michael WalshSachem | Sachem | 9 | 4 | 1 | 0 | 16 | 1.78 | – | 0 |
| 5 | Christopher UrsoSt. Anthony's | St. Anthony's | 5 | 2 | 2 | 0 | 10 | 2.00 | – | 1 |
| 6 | Jake DegenfelderConnetquot/Sayville | Connetquot/Sayville | 5 | 1 | 2 | 0 | 10 | 2.00 | – | 0 |
| 7 | Damian ZacharewiczEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 4 | 3 | 0 | 32 | 3.56 | – | 0 |
| 8 | Ryan RauscherEast Islip | East Islip | 5 | 2 | 2 | 0 | 19 | 3.80 | – | 0 |
| 9 | Andrew FebbraroWard Melville | Ward Melville | 8 | 2 | 6 | 0 | 42 | 5.25 | – | 0 |
| 10 | Rex MoscatiNorthport/Huntington | Northport/Huntington | 9 | 1 | 8 | 0 | 59 | 6.56 | – | 0 |
| 11 | Mark NocerinoLongwood | Longwood | 5 | 3 | 2 | 0 | 33 | 6.60 | – | 1 |
| 12 | Sean MurphyWest Islip | West Islip | 10 | 2 | 8 | 0 | 70 | 7.00 | – | 0 |
| 13 | John HigginsConnetquot/Sayville | Connetquot/Sayville | 5 | 0 | 4 | 0 | 36 | 7.20 | – | 0 |