Stats and leaders
2026–27 season
Scoring and goaltending leaders from the official GameSheet scoresheets.
Live player stats
Stats from games in progress are on the official GameSheet scoresheet. They post here a few minutes after each game.
Leaders Top 5
Points
- 1
Marcus DerricoSmithtown/Hauppauge · #1925PTS - 2
Jack HintemanSmithtown/Hauppauge · #1022PTS - 3
Connor GirardLongwood · #1021PTS - 4
Dominic SlevinKings Park/Commack · #8820PTS - 5
William TrapaniSachem · #8320PTS
Goals
- 1
Dominic SlevinKings Park/Commack · #8815G - 2
Connor GirardLongwood · #1013G - 3
Andrew FirthEast Islip · #1412G - 4
Alexander WojciechowskiEastport South Manor Sharks · #5812G - 5
Marcus DerricoSmithtown/Hauppauge · #1911G
Goalie wins
- 1
Niklas FrohnhoeferGaels Ice Hockey · #495W - 2
Michael WalshSachem · #354W - 3
Joseph SassoEast Islip · #204W - 4
Damian ZacharewiczEastport South Manor Sharks · #314W - 5
Joseph ScholzSmithtown/Hauppauge · #313W
Skaters 204
| # | Player | Team | GP | G | A | PTS | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Jake EvansSt. Anthony's | St. Anthony's | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
| 52 | Ryan SawickiEastport South Manor Sharks | Eastport South Manor Sharks | 6 | 2 | 5 | 7 | 6 | 0 | 0 |
| 53 | Patrick BrzezinskiGaels Ice Hockey | Gaels Ice Hockey | 7 | 3 | 4 | 7 | 6 | 0 | 0 |
| 54 | Michael GaudielloLongwood | Longwood | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
| 55 | Logan McGregorEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 3 | 4 | 7 | 4 | 0 | 0 |
| 56 | Matthew FreisemEast Islip | East Islip | 9 | 1 | 6 | 7 | 2 | 0 | 0 |
| 57 | Robert WimmerKings Park/Commack | Kings Park/Commack | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| 58 | Dominik FischbachWard Melville | Ward Melville | 5 | 2 | 4 | 6 | 4 | 0 | 0 |
| 59 | Owen KarpoichNorthport/Huntington | Northport/Huntington | 6 | 3 | 3 | 6 | 28 | 0 | 0 |
| 60 | Kyle MontaldoKings Park/Commack | Kings Park/Commack | 6 | 2 | 4 | 6 | 2 | 0 | 0 |
| 61 | Patrick DarbySt. Anthony's | St. Anthony's | 6 | 2 | 4 | 6 | 2 | 0 | 0 |
| 62 | Cohen GhicasKings Park/Commack | Kings Park/Commack | 7 | 4 | 2 | 6 | 16 | 0 | 0 |
| 63 | Lucas SerinoNorthport/Huntington | Northport/Huntington | 7 | 1 | 5 | 6 | 21 | 0 | 0 |
| 64 | Alexander DamicoEastport South Manor Sharks | Eastport South Manor Sharks | 8 | 3 | 3 | 6 | 4 | 0 | 0 |
| 65 | Bennett KingConnetquot/Sayville | Connetquot/Sayville | 9 | 4 | 2 | 6 | 4 | 0 | 0 |
| 66 | Christian KrikauSmithtown/Hauppauge | Smithtown/Hauppauge | 9 | 3 | 3 | 6 | 10 | 0 | 0 |
| 67 | Kadyn DorrienSmithtown/Hauppauge | Smithtown/Hauppauge | 9 | 3 | 3 | 6 | 2 | 0 | 0 |
| 68 | Ryan RutiglianoSachem | Sachem | 9 | 3 | 3 | 6 | 0 | 0 | 0 |
| 69 | James AspettiWest Islip | West Islip | 10 | 3 | 3 | 6 | 2 | 0 | 0 |
| 70 | Kyle CummingsSmithtown/Hauppauge | Smithtown/Hauppauge | 10 | 3 | 3 | 6 | 0 | 0 | 0 |
| 71 | Aituar AbdullaGaels Ice Hockey | Gaels Ice Hockey | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| 72 | Richard Ogburn JrConnetquot/Sayville | Connetquot/Sayville | 4 | 1 | 4 | 5 | 4 | 0 | 0 |
| 73 | Logan McCauleySt. Anthony's | St. Anthony's | 7 | 3 | 2 | 5 | 2 | 0 | 0 |
| 74 | Jake LandmanKings Park/Commack | Kings Park/Commack | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 75 | Justin HorrmannSachem | Sachem | 9 | 4 | 1 | 5 | 6 | 0 | 0 |
| 76 | Nicholas LawlorSt. Anthony's | St. Anthony's | 9 | 3 | 2 | 5 | 10 | 0 | 0 |
| 77 | Nicholas MuellerSt. Anthony's | St. Anthony's | 9 | 3 | 2 | 5 | 2 | 0 | 0 |
| 78 | Antonio BorzumatoKings Park/Commack | Kings Park/Commack | 9 | 2 | 3 | 5 | 8 | 0 | 0 |
| 79 | Collin IngaEast Islip | East Islip | 9 | 2 | 3 | 5 | 4 | 0 | 0 |
| 80 | Joseph MiklitschSt. Anthony's | St. Anthony's | 9 | 2 | 3 | 5 | 8 | 0 | 0 |
| 81 | Hunter Di PeriSachem | Sachem | 9 | 1 | 4 | 5 | 4 | 0 | 0 |
| 82 | Joseph PoserinaSmithtown/Hauppauge | Smithtown/Hauppauge | 10 | 3 | 2 | 5 | 4 | 0 | 0 |
| 83 | Landon MusumeciEast Islip | East Islip | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| 84 | Matthew PascaleKings Park/Commack | Kings Park/Commack | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
| 85 | Jordan OromanerNorthport/Huntington | Northport/Huntington | 8 | 2 | 2 | 4 | 29 | 0 | 0 |
| 86 | Jake CoyleKings Park/Commack | Kings Park/Commack | 8 | 1 | 3 | 4 | 6 | 0 | 0 |
| 87 | Aaron HabermanKings Park/Commack | Kings Park/Commack | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 88 | Jack HurlbertSt. Anthony's | St. Anthony's | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 89 | Luke BuckLongwood | Longwood | 9 | 2 | 2 | 4 | 6 | 0 | 0 |
| 90 | John AvlonitisSmithtown/Hauppauge | Smithtown/Hauppauge | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
| 91 | Zachary HesseSachem | Sachem | 9 | 1 | 3 | 4 | 2 | 0 | 0 |
| 92 | Ryan McMillinEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 0 | 4 | 4 | 6 | 0 | 0 |
| 93 | Matthew SmithKings Park/Commack | Kings Park/Commack | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 94 | Giacomo DebettaWest Islip | West Islip | 5 | 3 | 0 | 3 | 2 | 0 | 0 |
| 95 | Dominick YunGaels Ice Hockey | Gaels Ice Hockey | 5 | 2 | 1 | 3 | 2 | 0 | 0 |
| 96 | Carter WochingerKings Park/Commack | Kings Park/Commack | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
| 97 | Blake FebbraroWard Melville | Ward Melville | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| 98 | Jack FauciWard Melville | Ward Melville | 6 | 2 | 1 | 3 | 4 | 0 | 0 |
| 99 | Elias ValtinerGaels Ice Hockey | Gaels Ice Hockey | 6 | 1 | 2 | 3 | 10 | 0 | 0 |
| 100 | James AckerConnetquot/Sayville | Connetquot/Sayville | 6 | 1 | 2 | 3 | 6 | 0 | 0 |
Goalies min. 5 GP
| # | Goalie | Team | GP | W | L | SA | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niklas FrohnhoeferGaels Ice Hockey | Gaels Ice Hockey | 6 | 5 | 1 | 0 | 8 | 1.33 | – | 2 |
| 2 | Grayson EbleKings Park/Commack | Kings Park/Commack | 9 | 3 | 1 | 0 | 13 | 1.44 | – | 0 |
| 3 | Tyler BurkeKings Park/Commack | Kings Park/Commack | 5 | 0 | 0 | 0 | 8 | 1.60 | – | 0 |
| 4 | Michael WalshSachem | Sachem | 9 | 4 | 1 | 0 | 16 | 1.78 | – | 0 |
| 5 | Christopher UrsoSt. Anthony's | St. Anthony's | 5 | 2 | 2 | 0 | 10 | 2.00 | – | 1 |
| 6 | Jake DegenfelderConnetquot/Sayville | Connetquot/Sayville | 5 | 1 | 2 | 0 | 10 | 2.00 | – | 0 |
| 7 | Damian ZacharewiczEastport South Manor Sharks | Eastport South Manor Sharks | 9 | 4 | 3 | 0 | 32 | 3.56 | – | 0 |
| 8 | Ryan RauscherEast Islip | East Islip | 5 | 2 | 2 | 0 | 19 | 3.80 | – | 0 |
| 9 | Andrew FebbraroWard Melville | Ward Melville | 8 | 2 | 6 | 0 | 42 | 5.25 | – | 0 |
| 10 | Rex MoscatiNorthport/Huntington | Northport/Huntington | 9 | 1 | 8 | 0 | 59 | 6.56 | – | 0 |
| 11 | Mark NocerinoLongwood | Longwood | 5 | 3 | 2 | 0 | 33 | 6.60 | – | 1 |
| 12 | Sean MurphyWest Islip | West Islip | 10 | 2 | 8 | 0 | 70 | 7.00 | – | 0 |
| 13 | John HigginsConnetquot/Sayville | Connetquot/Sayville | 5 | 0 | 4 | 0 | 36 | 7.20 | – | 0 |